Traffic Regulations and Infractions
| Section | Offence | Fine |
|---|---|---|
| 32(1) | Drive motor vehicle - no licence | $ 230.00 |
| 33(1) | Driver fail to surrender licence | $ 75.00 |
| 62(17) | Improper bicycle lighting | $ 18.00 |
| 74(1)(a) | No clear view to front | $ 75.00 |
| 75(4) | Uneccessary noise | $ 85.00 |
| 78.1(1) | Drive hand-held communication device | $ 115.00 |
| 106(3) | Driver - fail to wear complete seatbelt assembly | $ 180.00 |
| 106(4) | Passenger - fail to wear complete seatbelt assembly | $ 180.00 |
| 128 | Speeding | Variable |
| 130 | Careless driving | $ 360.00 |
| 134(1) | Disobey officer directing traffic | $ 150.00 |
| 136(1)(a) | Disobey stop sign - fail to stop | $ 75.00 |
| 142(1) | Turn not in safety | $ 75.00 |
| 144(7) | Fail to yield to pedestrian | $ 135.00 |
| 144(15) | Amber light - fail to stop | $ 75.00 |
| 144(18) | Red light - fail to stop | $ 235.00 |
| 151(1) | Disobey official sign | $ 75.00 |
| 154(1)(c) | Fail to obey lane sign - (University Bridge) | $ 75.00 |
*Glossary of Terms is located on our FAQ page.